|
Club Competition Winners (( Winter )) |
|
Men's Singles |
2016/17 | A Hayward | | | | |
2017/18 | A S Evans | | | | |
2018/19 | G Harris | | | | |
2019/20 | A Hayward | | | | |
2021/22 | J Austin | | | | |
2022/23 | J Paramor | | | | |
2023/24 | | | | | |
|
Men's Pairs |
2016/17 | A Hayward | A S Evans | | | |
2017/18 | M P Collins | M Dray | | | |
2018/19 | P M Palmby | A R Tree | | | |
2021/22 | J Austin | G Rowe | | | |
2022/23 | J Austin | J Rowe | | | |
2023/24 | | | | | |
|
Men's Triples |
2016/17 | P M Palmby | R Marshall | A R Tree | | |
2017/18 | P J Collins | A Hayward | A S Evans | | |
2018/19 | S Edwards | D Cooper | G Harris | | |
2021/22 | A R Tree | M Horlock | P M Palmby | | |
2022/23 | A R Tree | I C Parkes | P M Palmby | | |
2023/24 | | | | | |
|
Men's Fours |
2016/17 | R Martin | M Horlock | D Cooper | M Scott | |
2017/18 | P M Palmby | F Slade | R Martin | A R Tree | |
2018/19 | P J Collins | A Baines | M Dray | M P Collins | |
2021/22 | A R Tree | P J Collins | I C Parkes | M P Collins | |
2022/23 | D Cooper | A Cray | P Jenkins | R J Southby | |
2023/24 | | | | | |
|
John Jarret Singles |
2016/17 | R P Baker | | | | |
2017/18 | M Rose | | | | |
2018/19 | J B Pass | | | | |
2021/22 | M J Coleman | | | | |
2022/23 | D Glancey | | | | |
2023/24 | | | | | |
|
Over 70's Singles |
2016/17 | L L Sokolowska | | | | |
2017/18 | M Rose | | | | |
2018/19 | G Harris | | | | |
2021/22 | M P Collins | | | | |
2022/23 | A R Tree | | | | |
2023/24 | | | | | |
|
Ladies Singles |
2016/17 | D J Easterby | | | | |
2017/18 | D J Easterby | | | | |
2018/19 | J G Eldridge | | | | |
2019/20 | S Sefer | | | | |
2021/22 | J G Eldridge | | | | |
2022/23 | S Sefer | | | | |
2023/24 | | | | | |
|
Ladies Pairs |
2016/17 | J Wright | J G Eldridge | | | |
2017/18 | L J Pantony | D J Easterby | | | |
2018/19 | I Poulter | W A Borer | | | |
2021/22 | S Sefer | S J Wood | | | |
2022/23 | A R Hill | A Gilbert | | | |
2023/24 | | | | | |
|
Ladies Triples |
2016/17 | M Davey | E F Stearn | D J Easterby | | |
2017/18 | M Harmon | Y Crawley | L E Southby | | |
2018/19 | S Sefer | L J Pantony | D J Easterby | | |
2021/22 | D J Easterby | A R Hill | L J Pantony | | |
2022/23 | S Sefer | S J Wood | W A Borer | | |
2023/24 | | | | | |
|
Ladies Fours |
2016/17 | | | | | |
2017/18 | M Harmon | V Cray | J Glancey | L E Southby | |
2018/19 | C J Collins | Y Crawley | S Sefer | J G Eldridge | |
2019/20 | | | | | |
2022/23 | | | | | |
2023/2024 | | | | | |
|
Mixed Pairs |
2016/17 | E F Stearn | A S Evans | | | |
2017/18 | J Kent | A R Tree | | | |
2018/19 | L Lean | J Austin | | | |
2021/22 | J Rowe | J Clark | | | |
2022/23 | A R Tree | S Sefer | | | |
2023/24 | | | | | |
|
Mixed 2 Wood Pairs |
2021/22 | J Rowe | I Poulter | | | |
2022/23 | J Rowe | I Poulter | | | |
2023/24 | | | | | |
|
Mixed Triples |
2016/17 | M R Ridout | D Cooper | M Scott | | |
2017/18 | A Baines | F Slade | D J Easterby | | |
2018/19 | S Sefer | D Cooper | G Harris | | |
2021/22 | J G Eldridge | P N Eldridge | R J Southby | | |
2022/23 | A R Tree | S Sefer | P M Palmby | | |
2023/24 | | | | | |
|
Mixed Fours |
2016/17 | P M Palmby | L L Sokolowska | A R Hill | A R Tree | |
2017/18 | Forgotten | L E Southby | J G Eldridge | R J Southby | |
2018/19 | M Harmon | P M Palmby | L L Sokolowska | A R Tree | |
2021/22 | J Rowe | J Austin | L Lean | A R Hill | |
2022/23 | J Austin | A R Hill | J Rowe | I Poulter | |
2023/24 | | | | | |
|
Under 25 Open Singles |
2021/22 | J Rowe | | | | |
2022/23 | J Rowe | | | | |
2023/24 | | | | | |
|
Under 25 Mixed Pairs |
2021/2022 | H Payne | A Varley | | | |
2023/2024 | | | | | |
|
Junior U'18 Singles |
2016/17 | L Lean | | | | |
2017/18 | J Austin | | | | |
2018/19 | J Austin | | | | |
2021/22 | J Rowe | | | | |
2022/23 | A Gilbert | | | | |
2023/2024 | | | | | |
|
Junior Millennium Singles |
2016/17 | L Sands | | | | |
2018/19 | | | | | |
2019/20 | | | | | |
2022/23 | | | | | |
2023/2024 | | | | | |
|
Junior U'14 Singles |
2016/17 | H Payne | | | | |
2017/18 | J Austin | | | | |
2018/19 | J Sands | | | | |
2019/20 | | | | | |
2022/23 | H Oliver | | | | |
2023/2024 | | | | | |
|
Junior 100 Up Singles |
2016/17 | J Austin | | | | |
2017/18 | J Austin | | | | |
2018/19 | H Payne | | | | |
2021/22 | J Rowe | | | | |
2022/23 | J Rowe | | | | |
2023/2024 | | | | | |
|
Under 25 100 Up Singles |
|
Junior Handycap Singles |
2016/17 | M I J Horton | | | | |
2017/18 | A Austin | | | | |
2018/19 | J Austin | | | | |
2021/22 | J Austin | | | | |
2022/23 | | | | | |
2023/2024 | | | | | |
|
Junior Pairs |
2016/17 | L Sands | M Harmon | | | |
2017/18 | H Payne | M I J Horton | | | |
2018/19 | J Sands | L Sands | | | |
2021/22 | A Varley | H Payne | | | |
2022/23 | | | | | |
2023/24 | J Rowe | A Gilbert | | | |
|
Junior Handycap Pairs |
2016/17 | L D Saxton | A Skillet | | | |
2017/18 | L Sands | C Norris | | | |
2018/19 | R Steel | L Sands | | | |
2019/20 | | | | | |
2022/23 | H Ranger | J Rowe | | | |
2023/2024 | | | | | |
|
Junior 2 Wood Triples |
2016/17 | J Austin | J Sands | C Norris | | |
2017/18 | A Austin | M I J Horton | L D Saxton | | |
2018/19 | J Pink | R Steel | L Sands | | |
2021/22 | J Austin | L Lean | A Gilbert | | |
2022/23 | | | | | |
2023/2024 | | | | | |
|